HardenedBSD/gnu/usr.bin/groff/devdvi/S

153 lines
4.0 KiB
Plaintext
Raw Normal View History

1995-01-15 09:10:00 +01:00
name S
special
internalname cmsy10
slant 14.036243
checksum 555887770
designsize 10485760
charset
mi 815562,611670,87382 3 0000
\- "
md 291272,466035,-58253 2 0001
char215 815562,611670,87382 3 0002
mu "
** 524290,487880,-36408 2 0003
char247 815562,611670,87382 3 0004
di "
--- 524290,466035,-58253 2 0005
char177 815562,611670,87382 3 0006
+- "
-+ 815562,611670,87382 3 0007
c+ 815562,611670,87382 3 0010
--- 815562,611670,87382 3 0011
c* 815562,611670,87382 3 0012
--- 815562,611670,87382 3 0013
--- 815562,611670,87382 3 0014
ci 1048579,728178,203890 3 0015
--- 524290,466035,-58253 2 0016
bu 524290,466035,-58253 2 0017
--- 815562,486275,-38013 2 0020
== 815562,486275,-38013 2 0021
ib 815562,666864,142576 3 0022
ip 815562,666864,142576 3 0023
<= 815562,666864,142576 3 0024
>= 815562,666864,142576 3 0025
--- 815562,666864,142576 3 0026
--- 815562,666864,142576 3 0027
ti 815562,384696,-139592 0 0030
ap "
~~ 815562,506590,-17698 2 0031
sb 815562,565285,40997 3 0032
sp 815562,565285,40997 3 0033
<< 1048579,565285,40997 3 0034
>> 1048579,565285,40997 3 0035
--- 815562,565285,40997 3 0036
--- 815562,565285,40997 3 0037
<- 1048579,384696,-139592 0 0040
-> 1048579,384696,-139592 0 0041
ua 524290,728178,203888 3 0042
da 524290,728178,203888 3 0043
<> 1048579,384696,-139592 0 0044
--- 1048579,728178,203888 3 0045
--- 1048579,728178,203888 3 0046
~= 815562,486275,-38013 2 0047
lh 1048579,384696,-139592 0 0050
lA "
rh 1048579,384696,-139592 0 0051
rA "
uA 640798,728178,203888 3 0052
dA 640798,728178,203888 3 0053
hA 1048579,384696,-139592 0 0054
--- 1048579,728178,203888 3 0055
--- 1048579,728178,203888 3 0056
pt 815562,451470 0 0057
prime 288358,582544 2 0060
if 1048579,451470 0 0061
mo 699053,565285,40997 3 0062
st 699053,565285,40997 3 0063
--- 932070,728178,203890 3 0064
--- 932070,728178,203890 3 0065
slashnot 0,728178,203888 3 0066
--- 0,384696,-139592 0 0067
fa 582544,728178 2 0070
te 582544,728178 2 0071
char172 699053,451470 0 0072
no "
es 524290,786432,58254 3 0073
Re 757307,728178 2 0074
Im 757307,728178 2 0075
--- 815562,728178 2 0076
pp 815562,728178 2 0077
Ah 640798,728178 2 0100
A 837258,716526 2 0101
B 688715,716526,0,31890 2 0102
C 552106,716526,0,61170 2 0103
D 808864,716526,0,29128 2 0104
E 553419,716526,0,93786 2 0105
F 753662,716526,0,104130 2 0106
G 623762,716526,101946,62184 3 0107
H 885541,716526,0,10123 2 0110
I 570966,716526,0,77408 2 0111
J 710704,716526,101946,193694 3 0112
K 798963,716526,0,15147 2 0113
L 723229,716526 2 0114
M 1259235,716526 2 0115
N 860347,716526,0,154518 2 0116
O 834786,716526,0,29128 2 0117
P 729347,716526,0,86216 2 0120
Q 856341,716526,101946 3 0121
R 888672,716526 2 0122
S 634974,716526,0,78638 2 0123
T 571101,716526,0,266514 2 0124
U 656232,716526,0,104130 2 0125
V 642549,716526,0,86216 2 0126
W 1035766,716526,0,86216 2 0127
X 747946,716526,0,153541 2 0130
Y 700802,716526,101946,86216 3 0131
Z 759930,716526,0,83302 2 0132
cu 699053,582544 2 0133
ca 699053,582544 2 0134
--- 699053,582544 2 0135
AN 699053,582544 2 0136
OR 699053,582544 2 0137
--- 640798,728178 2 0140
--- 640798,728178 2 0141
lf 466035,786432,262144 3 0142
rf 466035,786432,262144 3 0143
lc 466035,786432,262144 3 0144
rc 466035,786432,262144 3 0145
{ 524290,786432,262144 3 0146
lC "
} 524290,786432,262144 3 0147
rC "
la 407781,786432,262144 3 0150
ra 407781,786432,262144 3 0151
bar 291272,786432,262144 3 0152
or "
bv "
| "
ba "
bardbl 524290,786432,262144 3 0153
va 524290,786432,262144 3 0154
vA 640798,786432,262144 3 0155
rs 524290,786432,262144 3 0156
\ "
--- 291272,728178,203888 3 0157
sr 873816,41942,1006634 1 0160
--- 786434,716526 2 0161
gr 873816,716526 2 0162
--- 436909,728178,203890,116509 3 0163
--- 699053,582544 2 0164
--- 699053,582544 2 0165
--- 815562,666864,142576 3 0166
--- 815562,666864,142576 3 0167
char167 466037,728178,203890 3 0170
sc "
dg 466035,728178,203890 3 0171
dd 466035,728178,203890 3 0172
char182 640798,728178,203890 3 0173
ps "
CL 815562,728178,135926 3 0174
DI 815562,728178,135926 3 0175
HE 815562,728178,135926 3 0176
SP 815562,728178,135926 3 0177