HardenedBSD/gnu/usr.bin/perl/x2p/a2p.c
1994-09-10 06:27:55 +00:00

2716 lines
124 KiB
C

#ifndef lint
static char yysccsid[] = "@(#)yaccpar 1.9 (Berkeley) 02/21/93";
#endif
#define YYBYACC 1
#define YYMAJOR 1
#define YYMINOR 9
#define yyclearin (yychar=(-1))
#define yyerrok (yyerrflag=0)
#define YYRECOVERING (yyerrflag!=0)
#define YYPREFIX "yy"
#line 2 "a2p.y"
/* $RCSfile: a2p.y,v $$Revision: 1.1.1.1 $$Date: 1993/08/23 21:30:09 $
*
* Copyright (c) 1991, Larry Wall
*
* You may distribute under the terms of either the GNU General Public
* License or the Artistic License, as specified in the README file.
*
* $Log: a2p.y,v $
* Revision 1.1.1.1 1993/08/23 21:30:09 nate
* PERL!
*
* Revision 4.0.1.2 92/06/08 16:13:03 lwall
* patch20: in a2p, getline should allow variable to be array element
*
* Revision 4.0.1.1 91/06/07 12:12:41 lwall
* patch4: new copyright notice
*
* Revision 4.0 91/03/20 01:57:21 lwall
* 4.0 baseline.
*
*/
#include "INTERN.h"
#include "a2p.h"
int root;
int begins = Nullop;
int ends = Nullop;
#line 42 "y.tab.c"
#define BEGIN 257
#define END 258
#define REGEX 259
#define SEMINEW 260
#define NEWLINE 261
#define COMMENT 262
#define FUN1 263
#define FUNN 264
#define GRGR 265
#define PRINT 266
#define PRINTF 267
#define SPRINTF 268
#define SPLIT 269
#define IF 270
#define ELSE 271
#define WHILE 272
#define FOR 273
#define IN 274
#define EXIT 275
#define NEXT 276
#define BREAK 277
#define CONTINUE 278
#define RET 279
#define GETLINE 280
#define DO 281
#define SUB 282
#define GSUB 283
#define MATCH 284
#define FUNCTION 285
#define USERFUN 286
#define DELETE 287
#define ASGNOP 288
#define OROR 289
#define ANDAND 290
#define NUMBER 291
#define VAR 292
#define SUBSTR 293
#define INDEX 294
#define MATCHOP 295
#define RELOP 296
#define OR 297
#define STRING 298
#define UMINUS 299
#define NOT 300
#define INCR 301
#define DECR 302
#define FIELD 303
#define VFIELD 304
#define YYERRCODE 256
short yylhs[] = { -1,
0, 3, 6, 6, 2, 2, 7, 7, 7, 7,
7, 7, 9, 8, 8, 11, 11, 11, 11, 15,
15, 15, 15, 14, 14, 14, 14, 13, 13, 13,
13, 12, 12, 12, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
17, 17, 17, 17, 10, 10, 10, 18, 18, 18,
1, 1, 19, 19, 19, 19, 4, 4, 20, 20,
21, 21, 21, 21, 5, 5, 22, 22, 22, 22,
25, 25, 23, 23, 23, 23, 23, 23, 23, 23,
23, 23, 23, 23, 23, 26, 26, 26, 24, 24,
24, 24, 24, 24, 24, 24,
};
short yylen[] = { 2,
2, 6, 5, 2, 3, 0, 1, 5, 10, 4,
1, 1, 1, 1, 3, 1, 1, 1, 1, 3,
4, 4, 2, 3, 3, 3, 3, 3, 3, 1,
3, 1, 2, 3, 1, 1, 1, 3, 3, 3,
3, 3, 3, 3, 5, 2, 2, 2, 2, 2,
2, 3, 1, 2, 3, 4, 3, 4, 1, 3,
4, 4, 4, 2, 8, 6, 8, 8, 6, 6,
6, 6, 6, 6, 6, 6, 8, 8, 8, 8,
1, 4, 1, 2, 1, 1, 0, 4, 4, 3,
2, 0, 1, 1, 1, 1, 2, 0, 1, 1,
2, 2, 2, 2, 2, 0, 3, 2, 2, 1,
1, 0, 1, 4, 2, 4, 2, 1, 1, 1,
2, 1, 1, 2, 5, 1, 1, 1, 6, 9,
6, 7, 10, 9, 6, 5,
};
short yydefred[] = { 92,
0, 0, 94, 95, 96, 93, 0, 91, 0, 0,
30, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 36, 0, 0, 0, 37, 0, 0, 0, 0,
0, 83, 0, 98, 0, 11, 0, 92, 0, 0,
0, 17, 18, 19, 0, 0, 98, 98, 0, 0,
0, 64, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 23,
48, 49, 0, 0, 0, 0, 0, 0, 4, 0,
98, 98, 98, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 46,
47, 0, 0, 60, 0, 0, 0, 0, 0, 98,
98, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 99, 100, 0, 97, 52, 31,
27, 20, 0, 0, 0, 0, 29, 0, 0, 0,
0, 44, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 61, 62, 90, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 13, 63, 82, 0,
0, 98, 0, 0, 0, 0, 0, 0, 119, 118,
122, 0, 98, 0, 98, 10, 98, 0, 105, 0,
110, 0, 0, 21, 0, 58, 92, 3, 0, 0,
0, 0, 0, 0, 0, 0, 0, 98, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 98, 98, 98, 98, 98, 8, 0, 0,
69, 0, 74, 0, 73, 0, 76, 0, 75, 0,
71, 72, 0, 66, 0, 70, 127, 126, 128, 0,
0, 0, 0, 0, 111, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
98, 0, 0, 0, 98, 98, 98, 0, 0, 0,
98, 68, 67, 78, 77, 80, 79, 0, 65, 0,
0, 0, 0, 0, 0, 125, 0, 0, 0, 131,
135, 0, 0, 0, 9, 98, 98, 0, 132, 0,
0, 98, 130, 134, 0, 133,
};
short yydgoto[] = { 1,
2, 7, 36, 74, 127, 37, 38, 39, 166, 52,
75, 188, 42, 43, 44, 45, 46, 54, 8, 128,
227, 189, 190, 191, 256, 250,
};
short yysindex[] = { 0,
0, -45, 0, 0, 0, 0, 4961, 0, -114, -98,
0, -11, 7, 7279, 10, 6, 17, 25, 45, -195,
62, 0, 5, 77, 83, 0, 7332, 7332, 5086, -252,
-252, 0, 7332, 0, 5086, 0, -154, 0, 8, -41,
1605, 0, 0, 0, 118, -234, 0, 0, 6059, 7279,
5487, 0, 5843, 85, 7332, 7332, 75, 6108, 6154, 7332,
97, 7279, 7279, 7332, 7332, 5086, -73, -266, -73, 0,
0, 0, 26, -183, -39, 102, 106, 116, 0, -45,
0, 0, 0, 5086, 6219, 7332, 7332, 7332, 118, -133,
7332, 7332, 7332, 7332, 7332, 7332, 7332, -116, 5086, 0,
0, -183, -183, 0, 6289, 125, 5487, 166, 29, 0,
0, 6335, 1522, 7332, 128, 6381, 134, 6423, 6484, 7279,
141, 90, 6534, 6580, 0, 0, 5197, 0, 0, 0,
0, 0, -183, 5362, 5362, -206, 0, 1522, 1522, 1522,
1522, 0, -32, 395, 395, -73, -73, -73, -73, -252,
-206, 5242, 5288, 0, 0, 0, 3391, 3391, -108, 1522,
7332, 7332, 7332, 7332, 6626, 145, 0, 0, 0, 7332,
7332, 0, 7279, 7279, 147, 148, 149, 7332, 0, 0,
0, 7332, 0, -102, 0, 0, 0, 7332, 0, -42,
0, 5553, -99, 0, 7332, 0, 0, 0, 7332, 7332,
31, 2565, 3715, 3794, 5752, 153, 6688, 0, 6017, 6749,
-183, -38, -38, 5086, 5086, 2408, 7332, 7332, 4312, 104,
-183, -183, 0, 0, 0, 0, 0, 0, 118, -45,
0, 6802, 0, 7332, 0, 7332, 0, 7332, 0, 7332,
0, 0, -86, 0, 7332, 0, 0, 0, 0, 7332,
7332, -37, -35, 6856, 0, 137, -74, 7332, 5598, -183,
-183, -183, -183, -183, 156, 6898, 6953, 7014, 7067, 7128,
0, 7170, 7332, 7332, 0, 0, 0, 2698, 159, 7218,
0, 0, 0, 0, 0, 0, 0, -183, 0, 4312,
4312, 4312, 2408, -52, 5086, 0, -183, 5643, -71, 0,
0, 160, 2408, -33, 0, 0, 0, 161, 0, 4312,
4312, 0, 0, 0, 4312, 0,
};
short yyrindex[] = { 0,
0, 2363, 0, 0, 0, 0, 203, 0, 0, 0,
0, 56, 0, 3556, 0, 2835, 0, 0, 0, 0,
0, 0, 1, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 2231, 0, 2279, 1209,
3881, 0, 0, 0, 1818, 1664, 0, 0, 0, 173,
0, 0, 3764, 111, 0, 0, 381, 0, 0, 0,
0, 173, 129, 0, 0, 0, 564, 834, 889, 0,
0, 0, 436, 5689, 0, -200, -180, -156, 0, 2462,
0, 0, 0, 0, 0, 0, 0, 0, 2084, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 5689, 5689, 0, 0, 0, 0, -22, 0, 0,
0, 0, 2883, 0, 0, 0, 0, 0, 0, 173,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 5689, 0, 0, 2181, 0, 3122, 3167, 3212,
3281, 0, 0, 1719, 1770, 943, 1016, 1286, 1340, 2780,
1394, 0, 0, 0, 0, 0, 0, 0, 0, 3489,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 12, 12, 0, 0, 0, -29, 0, 0,
0, 46, 0, 0, 0, 0, 0, 67, 0, 0,
0, 0, 491, 0, 0, 0, 0, 0, 3604, 3676,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
4374, 71, 103, 0, 0, 162, 126, 241, 0, 0,
5689, 4441, 0, 0, 0, 0, 0, 0, 2132, 2510,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 165, 0, 0, 0, 0, 0, 4486,
4751, 4796, 4841, 4887, 0, 0, 0, 0, 0, 0,
0, 0, 296, 357, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 5689, 0, 0,
0, 0, 184, 0, 0, 0, 5152, 0, 5954, 0,
0, 0, 184, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0,
};
short yygindex[] = { 0,
-20, 0, 0, 4150, -75, 0, 0, 0, 0, 19,
-7, 4065, -19, -3, -1, 7551, 4353, -31, 0, 0,
0, -170, -161, 0, -270, 16,
};
#define YYTABLESIZE 7831
short yytable[] = { 40,
81, 129, 84, 275, 96, 276, 303, 309, 47, 94,
92, 120, 93, 6, 95, 76, 226, 80, 16, 109,
97, 70, 302, 248, 48, 195, 152, 153, 49, 120,
91, 77, 308, 78, 100, 101, 271, 81, 98, 23,
81, 81, 81, 81, 81, 81, 50, 81, 257, 55,
32, 33, 87, 99, 255, 59, 58, 192, 81, 81,
81, 97, 81, 81, 59, 56, 100, 101, 106, 156,
87, 231, 111, 87, 232, 109, 136, 125, 126, 98,
121, 122, 82, 83, 60, 249, 123, 76, 17, 17,
61, 151, 59, 81, 81, 63, 59, 59, 59, 59,
59, 62, 59, 77, 123, 78, 79, 113, 18, 18,
86, 115, 81, 59, 59, 59, 64, 59, 59, 299,
300, 301, 65, 81, 81, 113, 193, 194, 111, 115,
81, 255, 19, 19, 114, 87, 120, 98, 167, 313,
314, 255, 130, 117, 316, 259, 131, 86, 59, 59,
86, 86, 86, 86, 96, 86, 132, 86, 142, 94,
92, 117, 93, 150, 95, 155, 121, 59, 86, 86,
86, 161, 86, 86, 125, 126, 230, 163, 59, 59,
91, 168, 169, 201, 121, 208, 214, 215, 216, 220,
83, 212, 213, 241, 258, 278, 282, 279, 295, 306,
307, 312, 1, 86, 86, 66, 252, 253, 27, 110,
28, 97, 298, 87, 3, 4, 5, 223, 224, 225,
112, 87, 86, 113, 112, 87, 247, 88, 251, 98,
120, 120, 120, 86, 86, 0, 82, 83, 0, 0,
0, 90, 0, 0, 0, 0, 0, 82, 83, 82,
83, 82, 83, 82, 83, 82, 83, 81, 81, 81,
81, 81, 81, 81, 81, 81, 16, 16, 81, 81,
294, 87, 87, 87, 81, 0, 87, 0, 0, 0,
81, 124, 81, 81, 81, 81, 81, 304, 81, 81,
81, 81, 81, 81, 81, 81, 81, 23, 81, 124,
81, 81, 81, 81, 81, 123, 123, 123, 32, 33,
0, 0, 59, 59, 59, 59, 59, 59, 59, 59,
59, 0, 0, 59, 59, 0, 113, 113, 113, 59,
115, 115, 115, 0, 0, 59, 114, 59, 59, 59,
59, 59, 0, 59, 59, 59, 59, 59, 59, 59,
59, 59, 0, 59, 114, 59, 59, 59, 59, 59,
0, 0, 117, 117, 117, 0, 0, 86, 86, 86,
86, 86, 86, 86, 86, 86, 0, 0, 86, 86,
54, 0, 0, 0, 86, 121, 121, 121, 0, 0,
86, 90, 86, 86, 86, 86, 86, 116, 86, 86,
86, 86, 86, 86, 86, 86, 86, 0, 86, 0,
86, 86, 86, 86, 86, 116, 0, 54, 0, 0,
54, 54, 54, 54, 54, 54, 0, 54, 12, 13,
0, 96, 0, 14, 15, 84, 94, 0, 54, 54,
0, 95, 54, 54, 0, 16, 0, 17, 18, 19,
0, 21, 0, 0, 0, 0, 22, 23, 24, 25,
85, 86, 0, 26, 0, 0, 30, 31, 32, 33,
0, 0, 84, 54, 54, 84, 84, 84, 84, 84,
84, 0, 84, 0, 0, 0, 0, 0, 97, 0,
22, 0, 54, 84, 84, 84, 0, 84, 84, 0,
124, 124, 124, 54, 54, 0, 98, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 22, 84, 84,
22, 22, 22, 22, 22, 22, 0, 22, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 22, 22,
22, 0, 22, 22, 0, 114, 114, 114, 84, 84,
0, 0, 0, 51, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 22, 22, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
51, 0, 22, 51, 51, 51, 51, 51, 51, 0,
51, 0, 0, 22, 22, 0, 116, 116, 116, 0,
0, 51, 51, 51, 0, 51, 51, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 54, 54, 54,
54, 54, 54, 54, 54, 54, 0, 0, 54, 54,
0, 0, 0, 0, 54, 0, 51, 0, 0, 0,
54, 0, 54, 54, 54, 54, 54, 0, 54, 54,
54, 54, 54, 54, 54, 54, 54, 0, 54, 0,
54, 54, 54, 54, 54, 0, 51, 51, 0, 0,
0, 0, 84, 84, 84, 84, 84, 84, 84, 84,
84, 0, 0, 84, 84, 0, 0, 0, 0, 84,
0, 0, 0, 0, 0, 84, 0, 84, 84, 84,
84, 84, 0, 84, 84, 84, 84, 84, 84, 84,
84, 84, 0, 84, 0, 84, 84, 84, 84, 84,
0, 0, 0, 0, 0, 0, 0, 22, 22, 22,
22, 22, 22, 22, 22, 22, 0, 0, 22, 22,
0, 0, 0, 0, 22, 0, 0, 0, 0, 0,
22, 0, 22, 22, 22, 22, 22, 0, 22, 22,
0, 22, 22, 22, 22, 22, 22, 0, 22, 0,
22, 22, 22, 22, 22, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
51, 51, 51, 51, 51, 51, 51, 51, 51, 0,
0, 51, 51, 35, 0, 0, 0, 51, 0, 0,
0, 0, 0, 51, 0, 51, 51, 51, 51, 51,
0, 51, 51, 51, 51, 51, 51, 51, 51, 51,
0, 51, 0, 51, 51, 51, 51, 51, 0, 0,
35, 0, 0, 35, 35, 35, 35, 35, 35, 0,
35, 0, 0, 0, 0, 0, 0, 0, 50, 0,
0, 35, 35, 35, 0, 35, 35, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 50, 35, 35, 50, 50,
50, 50, 50, 50, 0, 50, 0, 0, 0, 0,
0, 0, 40, 0, 0, 35, 50, 50, 50, 0,
50, 50, 0, 0, 0, 0, 35, 35, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 40,
0, 50, 40, 40, 40, 40, 40, 40, 0, 40,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
40, 40, 40, 0, 40, 40, 0, 0, 0, 0,
0, 50, 50, 0, 0, 41, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 40, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 41, 0, 0, 41, 41, 41, 41, 41,
41, 0, 41, 0, 0, 40, 40, 0, 0, 0,
0, 0, 0, 41, 41, 41, 0, 41, 41, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
35, 35, 35, 35, 35, 35, 35, 35, 35, 0,
0, 35, 35, 0, 0, 0, 0, 35, 41, 0,
0, 0, 0, 35, 0, 35, 35, 35, 35, 35,
0, 35, 35, 35, 35, 35, 35, 35, 35, 35,
0, 35, 0, 35, 0, 0, 35, 35, 41, 41,
0, 0, 0, 0, 0, 50, 50, 50, 50, 50,
50, 50, 50, 50, 0, 0, 50, 50, 0, 0,
0, 0, 50, 0, 0, 0, 0, 0, 50, 0,
50, 50, 50, 50, 50, 0, 50, 50, 50, 50,
50, 50, 50, 50, 50, 0, 50, 0, 50, 50,
50, 50, 50, 0, 0, 0, 0, 0, 0, 40,
40, 40, 40, 40, 40, 40, 40, 40, 14, 0,
40, 40, 0, 0, 0, 0, 40, 0, 0, 0,
0, 0, 40, 0, 40, 40, 40, 40, 40, 0,
40, 40, 40, 40, 40, 40, 40, 40, 40, 0,
40, 0, 40, 40, 40, 40, 40, 0, 14, 0,
0, 14, 0, 14, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 14, 0, 0,
0, 0, 41, 41, 41, 41, 41, 41, 41, 41,
41, 0, 0, 41, 41, 42, 0, 0, 0, 41,
0, 0, 0, 0, 0, 41, 0, 41, 41, 41,
41, 41, 0, 41, 41, 41, 41, 41, 41, 41,
41, 41, 0, 41, 0, 41, 41, 41, 41, 41,
0, 0, 42, 0, 0, 42, 42, 42, 42, 42,
42, 14, 42, 0, 0, 0, 0, 0, 0, 43,
0, 0, 0, 42, 42, 42, 0, 42, 42, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 43, 0, 42, 43,
43, 43, 43, 43, 43, 0, 43, 0, 0, 0,
0, 0, 0, 34, 0, 0, 0, 43, 43, 43,
0, 43, 43, 0, 0, 0, 0, 0, 42, 42,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
34, 0, 43, 34, 34, 34, 34, 34, 34, 0,
34, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 34, 34, 34, 0, 34, 34, 0, 0, 0,
0, 0, 43, 43, 0, 14, 14, 14, 14, 14,
14, 14, 14, 0, 0, 0, 14, 14, 0, 0,
0, 0, 0, 0, 0, 0, 34, 34, 14, 0,
14, 14, 14, 14, 14, 0, 0, 0, 0, 14,
14, 14, 14, 0, 0, 34, 14, 0, 14, 14,
14, 14, 14, 0, 0, 0, 34, 34, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 42, 42, 42, 42, 42, 42, 42, 42,
42, 0, 0, 42, 42, 0, 0, 0, 0, 42,
0, 66, 0, 0, 27, 42, 28, 42, 42, 42,
42, 42, 0, 42, 42, 42, 42, 42, 42, 42,
42, 42, 0, 42, 0, 42, 42, 42, 42, 42,
0, 0, 0, 0, 0, 0, 43, 43, 43, 43,
43, 43, 43, 43, 43, 0, 0, 43, 43, 0,
0, 0, 0, 43, 0, 0, 0, 0, 0, 43,
0, 43, 43, 43, 43, 43, 0, 43, 43, 43,
43, 43, 43, 43, 43, 43, 0, 43, 0, 43,
43, 43, 43, 43, 66, 0, 0, 27, 0, 28,
34, 34, 34, 34, 34, 34, 34, 34, 34, 0,
0, 34, 34, 35, 87, 0, 88, 34, 0, 0,
0, 0, 0, 34, 0, 34, 34, 34, 34, 34,
0, 34, 0, 0, 34, 34, 34, 34, 34, 34,
0, 34, 0, 34, 34, 34, 34, 34, 0, 0,
35, 0, 0, 35, 35, 35, 35, 35, 35, 0,
35, 0, 0, 0, 0, 0, 0, 0, 38, 0,
0, 35, 35, 35, 0, 35, 35, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 35, 35, 38, 38,
0, 38, 38, 38, 0, 0, 0, 0, 0, 39,
0, 0, 0, 0, 0, 35, 38, 38, 38, 0,
38, 38, 0, 0, 12, 13, 35, 35, 0, 14,
15, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 16, 0, 17, 18, 19, 0, 21, 0, 39,
39, 38, 39, 39, 39, 0, 0, 32, 0, 26,
0, 0, 30, 31, 32, 33, 0, 39, 39, 39,
0, 39, 39, 0, 0, 0, 0, 0, 0, 0,
0, 38, 38, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 32, 32, 0,
0, 32, 39, 0, 0, 0, 0, 12, 13, 0,
0, 0, 14, 15, 0, 32, 32, 32, 0, 32,
0, 0, 0, 0, 16, 0, 17, 18, 19, 0,
21, 0, 39, 39, 0, 22, 23, 24, 25, 85,
86, 0, 26, 0, 0, 30, 31, 32, 33, 0,
32, 0, 0, 0, 0, 0, 0, 0, 0, 0,
35, 35, 35, 35, 35, 35, 35, 35, 35, 0,
0, 35, 35, 0, 0, 0, 0, 35, 0, 0,
32, 32, 0, 35, 0, 35, 35, 35, 35, 35,
0, 0, 35, 35, 35, 35, 35, 35, 35, 35,
0, 35, 0, 35, 0, 0, 35, 35, 0, 0,
0, 0, 0, 0, 0, 38, 38, 38, 38, 38,
38, 38, 38, 38, 0, 0, 38, 38, 0, 0,
0, 0, 38, 0, 0, 0, 0, 0, 38, 0,
38, 38, 38, 38, 38, 0, 38, 38, 38, 38,
38, 38, 38, 38, 38, 0, 38, 0, 38, 38,
38, 38, 38, 0, 0, 0, 39, 39, 39, 39,
39, 39, 39, 39, 39, 0, 0, 39, 39, 0,
0, 0, 0, 39, 0, 0, 0, 0, 0, 39,
0, 39, 39, 39, 39, 39, 0, 39, 39, 39,
39, 39, 39, 39, 39, 39, 0, 39, 0, 39,
39, 39, 39, 39, 32, 32, 32, 32, 32, 32,
32, 32, 32, 33, 0, 32, 32, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 32, 0, 32,
32, 32, 32, 32, 0, 32, 32, 32, 32, 32,
32, 32, 32, 32, 0, 32, 0, 32, 32, 32,
32, 32, 0, 33, 33, 0, 0, 33, 0, 0,
0, 45, 0, 0, 0, 0, 0, 0, 0, 0,
0, 33, 33, 33, 0, 33, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 45, 45, 0, 0, 45, 33, 0, 0, 0,
15, 0, 0, 0, 0, 0, 0, 0, 0, 45,
45, 45, 0, 45, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 33, 33, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
15, 0, 0, 15, 45, 15, 0, 0, 0, 0,
12, 0, 0, 0, 0, 0, 0, 0, 0, 15,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 45, 45, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
12, 0, 0, 12, 0, 12, 0, 0, 7, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 12,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 15, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 7, 0,
0, 7, 0, 7, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 7, 0, 0,
33, 33, 33, 33, 33, 33, 33, 33, 33, 0,
0, 33, 33, 12, 0, 0, 0, 0, 0, 0,
0, 0, 6, 33, 0, 33, 33, 33, 33, 33,
0, 33, 33, 33, 33, 33, 33, 33, 33, 33,
0, 33, 0, 33, 33, 33, 33, 33, 45, 45,
45, 45, 45, 45, 45, 45, 45, 0, 0, 45,
45, 0, 6, 0, 0, 6, 0, 6, 0, 0,
0, 45, 0, 45, 45, 45, 45, 45, 0, 45,
45, 45, 45, 45, 45, 45, 45, 45, 0, 45,
0, 45, 45, 45, 45, 45, 0, 15, 15, 15,
15, 15, 15, 15, 15, 0, 0, 66, 15, 15,
27, 0, 28, 0, 0, 0, 0, 0, 0, 0,
15, 5, 15, 15, 15, 15, 15, 0, 0, 0,
0, 15, 15, 15, 15, 0, 0, 0, 15, 0,
15, 15, 15, 15, 15, 6, 0, 12, 12, 12,
12, 0, 12, 12, 12, 0, 0, 0, 12, 12,
0, 5, 0, 0, 5, 0, 5, 0, 0, 2,
12, 0, 12, 12, 12, 12, 12, 0, 0, 0,
0, 12, 12, 12, 12, 0, 0, 0, 12, 0,
12, 12, 12, 12, 12, 7, 7, 7, 7, 7,
7, 7, 7, 0, 0, 0, 7, 7, 0, 2,
0, 0, 2, 0, 2, 0, 0, 0, 7, 0,
7, 7, 7, 7, 7, 0, 0, 0, 0, 7,
7, 7, 7, 0, 0, 0, 7, 0, 7, 7,
7, 7, 7, 0, 5, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 66, 233, 0, 27, 234, 28,
0, 0, 0, 0, 0, 0, 0, 0, 0, 6,
6, 6, 0, 0, 0, 6, 6, 0, 0, 0,
6, 6, 2, 0, 0, 0, 0, 0, 0, 0,
0, 0, 6, 0, 6, 6, 6, 6, 6, 0,
0, 0, 0, 6, 6, 6, 6, 0, 0, 0,
6, 0, 6, 6, 6, 6, 6, 0, 0, 0,
12, 13, 0, 173, 174, 14, 15, 0, 0, 0,
0, 0, 178, 179, 180, 181, 182, 16, 0, 17,
18, 19, 0, 21, 184, 0, 0, 0, 22, 23,
24, 25, 0, 0, 0, 26, 0, 0, 30, 31,
32, 33, 0, 0, 0, 0, 0, 0, 5, 5,
5, 0, 0, 0, 5, 5, 0, 0, 0, 5,
5, 0, 0, 0, 0, 0, 0, 35, 0, 0,
27, 5, 28, 5, 5, 5, 5, 5, 0, 0,
0, 0, 5, 5, 5, 5, 293, 0, 0, 5,
0, 5, 5, 5, 5, 5, 2, 2, 2, 0,
0, 0, 2, 2, 0, 0, 0, 2, 2, 57,
0, 0, 0, 0, 0, 0, 0, 0, 0, 2,
0, 2, 2, 2, 2, 2, 0, 0, 0, 0,
2, 2, 2, 2, 0, 0, 0, 2, 0, 2,
2, 2, 2, 2, 0, 0, 57, 0, 0, 57,
57, 57, 57, 57, 57, 0, 57, 12, 13, 0,
0, 0, 14, 15, 53, 0, 0, 57, 57, 57,
