HardenedBSD/contrib/groff/devdvi/BI
2000-12-05 18:49:44 +00:00

366 lines
7.3 KiB
Plaintext

#
# manually added kernings for `` and ''
#
name BI
internalname cmbxti10
spacewidth 434573
slant 14.036243
ligatures ff fi fl ffi ffl 0
checksum 1175274390
designsize 10485760
kernpairs
ff cq 111848
ff ' 111848
ff ? 111848
ff ! 111848
ff ) 111848
ff rB 111848
ff ] 111848
' ' -92624
cq ' -92624
' cq -92624
cq cq -92624
' ? 123498
cq ? 123498
' ! 123498
cq ! 123498
A n -30875
A l -30875
A r -30875
A u -30875
A m -30875
A t -30875
A i -30875
A C -30875
A O -30875
A G -30875
A h -30875
A b -30875
A U -30875
A k -30875
A v -30875
A w -30875
A Q -30875
A T -92624
A Y -92624
A V -123498
A W -123498
A e -61749
A a -61749
A o -61749
A d -61749
A c -61749
A g -61749
A q -61749
D X -30875
D W -30875
D A -30875
D V -30875
D Y -30875
F o -92624
F e -92624
F u -92624
F r -92624
F a -92624
F A -123498
F O -30875
F C -30875
F G -30875
F Q -30875
K O -30875
K C -30875
K G -30875
K Q -30875
L T -92624
L Y -92624
L V -123498
L W -123498
L e -61749
L a -61749
L o -61749
L d -61749
L c -61749
L g -61749
L q -61749
O X -30875
O W -30875
O A -30875
O V -30875
O Y -30875
P A -92624
R n -30875
R l -30875
R r -30875
R u -30875
R m -30875
R t -30875
R i -30875
R C -30875
R O -30875
R G -30875
R h -30875
R b -30875
R U -30875
R k -30875
R v -30875
R w -30875
R Q -30875
R T -92624
R Y -92624
R V -123498
R W -123498
R e -61749
R a -61749
R o -61749
R d -61749
R c -61749
R g -61749
R q -61749
T y -92624
T e -92624
T o -92624
T r -92624
T a -92624
T u -92624
T A -92624
V o -92624
V e -92624
V u -92624
V r -92624
V a -92624
V A -123498
V O -30875
V C -30875
V G -30875
V Q -30875
W A -92624
X O -30875
X C -30875
X G -30875
X Q -30875
Y e -92624
Y o -92624
Y r -92624
Y a -92624
Y u -92624
Y A -92624
oq oq -92624
oq ` -92624
` oq -92624
` ` -92624
b e -61749
b a -61749
b o -61749
b d -61749
b c -61749
b g -61749
b q -61749
c e -61749
c a -61749
c o -61749
c d -61749
c c -61749
c g -61749
c q -61749
d l 61749
e e -61749
e a -61749
e o -61749
e d -61749
e c -61749
e g -61749
e q -61749
Fn cq 111848
Fn ' 111848
f cq 111848
f ' 111848
Fn ? 111848
f ? 111848
Fn ! 111848
f ! 111848
Fn ) 111848
f ) 111848
Fn rB 111848
Fn ] 111848
f rB 111848
f ] 111848
l l 61749
n ' -123498
n cq -123498
o e -61749
o a -61749
o o -61749
o d -61749
o c -61749
o g -61749
o q -61749
p e -61749
p a -61749
p o -61749
p d -61749
p c -61749
p g -61749
p q -61749
r e -61749
r a -61749
r o -61749
r d -61749
r c -61749
r g -61749
r q -61749
w l 61749
charset
*G 731666,719440,0,135298,0,-19075 2 0000
*D 990312,719440 2 0001
*H 928563,719440,0,95027,-84834,64152 2 0002
*L 845843,719440 2 0003
*C 805066,719440,0,158248,0,79125 2 0004
*P 939632,719440,0,180443,0,90222 2 0005
*S 866814,719440,0,119859,0,59930 2 0006
*U 928563,719440,0,113013,-174763,-41360 2 0007
*F 866814,719440,0,59054,-120805,59054 2 0010
*Q 928563,719440,0,113013,-174763,-5243 2 0011
*W 866814,719440,0,104021,0,52011 2 0012
ff 792256,728178,203890,228357 3 0013
fi 707205,728178,203890,113890 3 0014
fl 738078,728178,203890,113890 3 0015
Fi 1095466,728178,203890,113890 3 0016
Fl 1110902,728178,203890,113890 3 0017
.i 372824,466034,0,98840 0 0020
.j 403699,466034,203890,48354 1 0021
ga 619819,728178 2 0022
char180 619819,728178,0,89421 2 0023
aa "
ah 619819,662642,0,86728 2 0024
ab 619819,728178,0,108354 2 0025
char175 619819,623318,0,109518 2 0026
a- "
ao 994973,728178 2 0027
char184 558070,0,178403 1 0030
ac "
char223 697302,728178,203890,102090 3 0031
ss "
char230 866814,466034,0,89131 0 0032
ae "
oe 866814,466034,0,89131 0 0033
char248 619819,567979,101946,99179 3 0034
/o "
char198 1072450,719440,0,119859 2 0035
AE "
OE 1195947,719440,0,119859 2 0036
char216 928563,770413,50973,95027 3 0037
/O "
--- 311075,466034 0 0040
! 404864,728178,0,119714 2 0041
rq 650696,728178,0,83248 2 0042
sh 990312,728178,203888,71653 3 0043
# "
char163 910723,728178 2 0044
Po "
% 990312,786432,58254,134859 3 0045
& 928563,728178,0,89421 2 0046
cq 372824,728178,0,135734 2 0047
' "
( 496322,786432,262144,165733 3 0050
) 496322,786432,262144,34661 3 0051
* 619819,786432,0,150296 2 0052
+ 928563,632637,108349,34661 3 0053
, 372824,154374,203890 1 0054
char173 434573,466034,0,27379 0 0055
hy "
- "
. 372824,154374 0 0056
sl 619819,786432,262144,165733 3 0057
/ "
0 619819,675749,0,138062 2 0060
1 619819,675749,0,138062 2 0061
2 619819,675749,0,138062 2 0062
3 619819,675749,0,138062 2 0063
4 619819,675749,203890,138062 3 0064
5 619819,675749,0,138062 2 0065
6 619819,675749,0,138062 2 0066
7 619819,675749,203890,138062 3 0067
8 619819,675749,0,138062 2 0070
9 619819,675749,0,138062 2 0071
: 372824,466034,0,70198 0 0072
; 372824,466034,203890,70198 1 0073
char161 404864,524288,203890,68741 3 0074
r! "
= 928563,410110,-114178,71653 0 0075
char191 619819,524288,203890 3 0076
r? "
? 619819,728178,0,120296 2 0077
at 928563,728178,0,96555 2 0100
@ "
A 907592,719440 2 0101
B 856330,719440,0,104021,0,52011 2 0102
C 866814,719440,0,148986,-84834,74493 2 0103
D 918078,719440,0,95027,0,64152 2 0104
E 793414,719440,0,119859,0,59930 2 0105
F 762541,719440,0,135298,0,-19075 2 0106
G 938758,719440,0,77042,-84834,77042 2 0107
H 939632,719440,0,180443,0,90222 2 0110
I 494576,719440,0,164424,0,82213 2 0111
J 640208,719440,0,152045,0,45147 2 0112
K 938467,719440,0,148986,0,74493 2 0113
L 731666,719440,0,0,0,61749 2 0114
M 1124878,719440,0,180443,0,59347 2 0115
N 939632,719440,0,180443,0,59347 2 0116
O 896523,719440,0,95027,-84834,64152 2 0117
P 825454,719440,0,104021,0,-50352 2 0120
Q 896523,719440,203890,95027,-84834,95027 3 0121
R 901186,719440,0,26835,0,20126 2 0122
S 681568,719440,0,118112,0,59056 2 0123
T 834774,719440,0,135298,-134896,-19075 2 0124
U 923613,719440,0,180443,-136096,59347 2 0125
V 907592,719440,0,195298,-133549,-51698 2 0126
W 1216336,719440,0,195298,-133549,40925 2 0127
X 907592,719440,0,164424,0,82213 2 0130
Y 907592,719440,0,207648,-148986,-39347 2 0131
Z 743317,719440,0,148986,0,74493 2 0132
lB 373408,786432,262144,196608 3 0133
[ "
lq 650696,728178,0,175869 2 0134
rB 373408,786432,262144,104568 3 0135
] "
ha 619819,728178,0,70344 2 0136
^ "
a^ "
a. 372824,728178,0,135734 2 0137
oq 372824,728178,0,135734 2 0140
` "
a 619819,466034,0,98840,-34078,98840 0 0141
b 558070,728178,0,82430,-34078,82430 2 0142
c 558070,466034,0,54760,-34078,54760 0 0143
d 619819,728178,0,113890,-34078,113890 2 0144
e 558070,466034,0,89131,-34078,89131 0 0145
Fn 419432,728178,203890,228357,112722,116509 3 0146
f "
g 558070,466034,203890,110102,-35829,71266 1 0147
h 619819,728178,0,98840,0,98840 2 0150
i 372824,726931,0,119403,-17669,119403 2 0151
j 372824,726931,203890,175326,50973,110102 3 0152
k 558070,728178,0,116509,0,98840 2 0153
l 311075,728178,0,113890,-30875,129714 2 0154
m 990312,466034,0,98840,-17669,98840 0 0155
n 681568,466034,0,98840,-17669,98840 0 0156
o 619819,466034,0,82430,-34078,82430 0 0157
p 619819,466034,203890,82430,-17182,82430 1 0160
q 558070,466034,203890,110102,-34078,71266 1 0161
r 526034,466034,0,116509,-17669,85634 0 0162
s 510595,466034,0,85634,0,85634 0 0163
t 403699,665763,0,101072,-39323,101072 2 0164
u 650694,466034,0,98840,-17669,98840 0 0165
v 558070,466034,0,116509,-17669,77672 0 0166
w 805066,466034,0,116509,-17669,87382 0 0167
x 587782,466034,0,131946,0,131946 0 0170
y 588946,466034,203890,110102,-17669,71266 1 0171
z 514382,466034,0,145637,0,98840 0 0172
en 619819,466034,0,102880 0 0173
em 1239638,466034,0,102880 0 0174
a" 619819,728178,0,120296 2 0175
~ 619819,728178,0,120296 2 0176
a~ "
char168 619819,728178,0,120298 2 0177
ad "